The Anchorage #8
2nd Floor Ocean Deluxe - 3 bedrooms and 2 baths/panoramic view of Seven Mile Beach.
Casual Elegance is the theme for this beautiful condo.
The screened balcony offers spectacular views of the white sand beach and the blue Caribbean Sea.
While sitting on your balcony, you can relax, dine or sip on a nice cold drink… you will be mesmerized by this ocean deluxe’s seaside sunsets.
The fully equipped kitchen was custom designed by the owner. The cabinets are solid wood and counter tops are granite. Views of the sea can easily be enjoyed while creating meals in this spacious kitchen.
Flat screen TVs are in each bedroom and the living room.
All bedrooms have queen size beds.
Maid service is provided daily except Sunday and some public holidays.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Season | Start Date | End Date | 1-2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
---|---|---|---|---|---|---|---|
Low Season 2022 | 12/01/2022 | 12/15/2022 | $500.00 | $600.00 | $600.00 | $600.00 | $600.00 |
High Season 2022 | 12/16/2022 | 12/20/2022 | $700.00 | $800.00 | $800.00 | $800.00 | $800.00 |
Christmas & New Year surcharge 2022 | 12/21/2022 | 01/03/2023 | $775.00 | $875.00 | $875.00 | $875.00 | $875.00 |
High Season 2023 | 01/04/2023 | 04/15/2023 | $700.00 | $800.00 | $800.00 | $800.00 | $800.00 |
Low Season 2023 | 04/16/2023 | 12/15/2023 | $500.00 | $600.00 | $600.00 | $600.00 | $600.00 |
High Season 2023 | 12/16/2023 | 12/20/2023 | $700.00 | $800.00 | $800.00 | $800.00 | $800.00 |
Christmas & New Year surcharge 2023 | 12/21/2023 | 01/03/2024 | $775.00 | $875.00 | $875.00 | $875.00 | $875.00 |
High Season 2024 | 01/04/2024 | 04/15/2024 | $700.00 | $800.00 | $800.00 | $800.00 | $800.00 |
Low Season 2024 | 04/16/2024 | 12/15/2024 | $500.00 | $600.00 | $600.00 | $600.00 | $600.00 |
My home away from home in paradise
I've been staying at the Anchorage condos since 1995 with family and friends. Once 1 group of friends goes with us then the next year they get their own condo and bring their families. The condo, location, and staff are all so wonderful. We are welcomed like family. We return year after year to see the same friends from all parts of the US and other countries, its like a big reunion. We BBQ, swim, snorkel, visit, and relax on that sweet quiet part of 7 mile beach. I will return to the anchorage condos as long as I can. Clean, quiet, family friendly fun place to stay. The staff are the best????????- Elaine L from Fresno ca, Posted: 07/31/2019