Description for Unit 16
This Garden view unit is continuously upgraded and offers :
Master bedroom – Queen bed either en-suite bathroom with tub and separate shower.
2nd bedroom has 2 twin beds that can be converted to queen
2nd bathroom with tub.
Satellite TV in both bedrooms and lounge
Fully equipped kitchen
Lounge – Has a pull out sofa allowing 2 more guests allowing a maximum of 6 guests in the unit.
Balcony .
Season | Start Date | End Date | 1-2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
---|---|---|---|---|---|---|---|
Low Season 2024 | 04/16/2024 | 12/15/2024 | $370.00 | $370.00 | $370.00 | $420.00 | $470.00 |
High Season 2024 | 12/16/2024 | 12/20/2024 | $550.00 | $550.00 | $550.00 | $600.00 | $650.00 |
Christmas & New Year surcharge 2024 | 12/21/2024 | 01/03/2025 | $625.00 | $625.00 | $625.00 | $675.00 | $725.00 |
High Season 2025 | 01/04/2025 | 04/15/2025 | $550.00 | $550.00 | $550.00 | $600.00 | $650.00 |
Low Season 2025 | 04/16/2025 | 12/15/2025 | $420.00 | $420.00 | $420.00 | $470.00 | $520.00 |
Great unit and will stay again!
Squeaky clean, comfortable, amazing beach, and great value!- Byron H from Midland, Texas, Posted: 12/16/2019
Clean, comfy and quiet!
We enjoy our time on island and always choose to stay in this condo unit. The condo has a great floor plan for two couples or families with kids to share. It is roomy and comfortable. #16 has everything you need. The location gives guests privacy and quiet and is located in an area with a beautiful beach without a lot of cruise ship traffic. The staff is top notch and treat you just like family. #16 at the Anchorage is home away from home! Thanks for sharing it!- Judy P from Crystal Beach, TX, Posted: 08/18/2019